14 cubic meters/12mt professional dongfeng compressible compacting waste collector truck
I.Product Description

II.Specifications
III.Workshop Overview

IV.Packaging and Shipping

V.Company Information

VI.Team and Customers

VII.Our Adavantage
I.Product Description

II.Specifications
| Vehicle Name | Dongfeng Tianjin 12 tons/14 m3 compress garbage truck hot sale | |
| Truck Brand | VELDLION | |
| Engine Power & Transmission | Engine Model | ISD210 50 |
| Engine Brand | Dongfeng Cummins Engine Co., Ltd | |
| Fuel Type | Diesel | |
| Displacement / Power | 6700ml / 155kw, 210HP | |
| Engine Type | Turbocharged inner cooling, 6 cylinder in line, | |
| electric controlled common rail. | ||
| Rated Speed | 2500rpm | |
| Max Torque | 800N.m | |
| Max torque(N.m/rpm) | 1300-1500rpm | |
| Emission Stand | Euro IV | |
| Fuel tank capacity (l) | 200L | |
| Transmission Model | DF6S900 | |
| Chassis | Number of speeds, | 6 Forward, 1 Reverse |
| Chassis Type | DFH1180BX1V | |
| Wheelbase (mm) | 4700 | |
| Drive Type | 4X2 | |
| No. of Axles | 2 | |
| Cab seats | 3 | |
| Max Speed(km/h) | 98 | |
| Tire | 10.00-20,10.00R20, | |
| Tire No.'s | 6+1 spare | |
| Track width F/R (mm) | 1880/1800 | |
| Chassis load (kg) | 6500/11500 | |
| Front/Rear suspension | 1430/2460 | |
| Appr/Dep Angle (°) | 20/18 | |
| Leaf Spring No's | 7/9+6,8/10+8 | |
| Weight & Dimension | Gross Vehicle Weight(kg) | 18000 |
| Loading Capacity(kg) | 12000 | |
| Front/Rear suspension | 1430/1770 | |
| Appr/Dep Angle (°) | 20/13 | |
| Ground Clearance (mm) | 520 | |
| Overall Dimension(mm) | 8980x 2500 x 3200 | |
| (length ×width×height ) | ||
| Upper Structure Configuration | Cargo box dimension(mm) | 5900×2350×1550 |
| (length ×width×height at side) | ||
| Cargo box Capacity | 14cbm, 14 m3, 14,000L | |
| Material of cargo box | Q235B high quality carbon stell | |
| Thickness of cargo box | Bottom 4mm, side 3mm | |
| Oil cylinder | Hydrocylinder 220#, at bottom middle of cargo box. | |
| Loading medium | garbage | |
| Remark: | ||
| 1. With ABS, Air Condition, Spare tyre and Tools. | ||
III.Workshop Overview

IV.Packaging and Shipping

V.Company Information

VI.Team and Customers

VII.Our Adavantage