
| SHB330-D650-2 Specifications | |
| Product Name | Three Motor Metal Height Adjustable Desk Frame | 
| MOTOR | |
| Motor Quantity | Three | 
| Working Noise | 40 - 50 dB | 
| Each Motor Rated Power | 70 W | 
| LIFT COLUMN | |
| Lift Leg Style | 3 stages; Inverted; With Holes | 
| Lift Tube Material | Carbon Steel Q235 | 
| Lift Tube Size | 80*50*1.5 / 75*45*1.5 / 70*40*2 mm; 70*70*1.5 / 65*65*1.5 / 60*60*2 mm; 90*60*1.5 / 85*55*1.5 / 80*50*2 mm; 70*70*1.5 / 60*60*1.5 / 50*50*2 mm;  | 
| Lift Speed | 30 - 38 mm/s (1.2 - 1.5 inch per second) | 
| Each Motor Load Capacity | 80 kg (167 lbs) | 
| DESK FRAME | |
| Adjust Height | 600 - 1250 mm (23.62 - 49.22 inches) Without Tabletop | 
| Frame Load Capacity | 160 kg (355 lbs) | 
| Frame Width Range | 1005 - 1800 mm (39.57 - 70.87 inches) For Each Telescope FrameCrossbar | 
| Available Table Size | Length From 1100 - 2000 mm (43 - 75 inches) | 
| Depth From 600 - 800 mm (23.62 - 31.5 inches) | |
| Thickness Range 18 - 30 mm (0.7 - 1.2 inches) | |
| Foot Size | L 650 mm (25.6 inches), thickness 3 mm | 
| Side Plate | L 575 mm (22.6 inches), thickness 2.5 mm | 
| Color Available | White(RAL9016), Black(RAL 9004), Grey(RAL9006) or (RAL 7045), Accept Customization | 
| CONTROL BOX & HANDSET | |
| Voltage Available | 110 - 240 V | 
| Duty Cycle | 2 min. on and 18 min. off | 
| Bluetooth APP | Available | 
| Handset | LED Display; Memory Setting | 
| OTHER | |
| Package Size | 1050*310*210 mm | 
| Gross Weight | 45 kg (100 lbs) | 
| Certification | ISO9001, CE, ROHS, SAA, CTUVUS, KC, BIFMA | 
| Warranty | A: 3 Years Warranty For Accessories Related To Electricity | 
| B: 5 Years Warranty For Other Parts. | |








