**OEM/ODM YOUR OWN PRINTING DESIGN**
SEND US ARTWORK OF YOUR DESIGN AND WE PRINT ON THE LUGGAGE

| Outer | PC+ABS or ABS | ||||||
| Inner | Full lining 210D/190D, with mesh pocket or depend on customer's requirement | ||||||
| Wheels | PP / Nylon / ABS / PVC, Single wheel or Aircraft wheels available | ||||||
| Trolley | 100% Interior aluminum trolley system | ||||||
| Zipper | 8#, 10# | ||||||
| Handle | Top & Side, Aluminum or soft handle available | ||||||
| Lock | Combination Lock, TSA Lock is Provided. | ||||||
| Logo | Customize | ||||||
| MOQ | 550sets | ||||||
| Supply capacity | 30000 pieces /month | ||||||
| OEM or ODM | **OEM/ODM YOUR OWN PRINTING DESIGN** SEND US ARTWORK OF YOUR DESIGN AND WE PRINT ON THE LUGGAGE | ||||||
| Sample Charge | USD 50 will be return when place order | ||||||
| Sample Delivery Time | Usually within 5-8work days | ||||||
| Payment Terms | T/T, 30% deposit and the balance should be paid before shipment | ||||||
| Delivery Time | 35~45 working days after received deposit. | ||||||
Size and Quantity per 20´/40´HQ Container | |||||
Size |
Weight(KG) | CTN SIZE(CM*CM*CM) |
20"GP(28CBM) |
40"GP(56CBM) |
40"HQ(68CBM) |
| 20" | 3.3 | 35*20*55 | 520 PCS | 1100 PCS | 1250PCS |
| 20"+24" | 6.6 | 42*27*67 | 350 SETS | 700 SETS | 850SETS |
| 20"+24"+28" | 11.2 | 49*31*76 | 250 SETS | 460 SETS | 550 SETS |
OEM/ODM YOUR OWN PRINTING DESIGN
**OEM/ODM YOUR OWN PRINTING DESIGN**
SEND US ARTWORK OF YOUR DESIGN AND WE PRINT ON THE LUGGAGE




